Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

RIG: NASDAQ OMX RIGA CALENDAR WEEK 21/2010

Spekuliantai.lt | 2010-05-24 | NASDAQ OMX biržų naujienos | perskaitė: 1250
RIG: NASDAQ OMX RIGA CALENDAR WEEK 21/2010

NASDAQ OMX Riga Announcement from the exchange 24.05.2010

NASDAQ OMX RIGA CALENDAR WEEK 21/2010

--------------------------------------------------------------------------------
| 24.05.2010 | LVGT000010P2 | Listing of treasury bills |
--------------------------------------------------------------------------------
| 24.05.2010 | LVGT000011P | Listing of treasury bills |
--------------------------------------------------------------------------------
| 24.-28.05.2010 | GZE1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.-28.05.2010 | OLF1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.-28.05.2010 | TMA1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.-30.05.2010 | RJR1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.-30.05.2010 | GRD1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.-30.05.2010 | GRZ1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.-31.05.2010 | TRK | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 25.05.2010 | GRD1R | AGM |
--------------------------------------------------------------------------------
| 25.-28.05.2010 | LJM1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 25.-31.05.2010 | RER1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 25.-31.05.2010 | LTT1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 25.-31.05.2010 | LSC1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 26.05.2010 | LOK1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 26.-28.05.2010 | RAR1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 26.-31.05.2010 | VEF1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 27.05.2010 | SCM1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 28.05.2010 | LVGT000010O1 | Maturity |
--------------------------------------------------------------------------------
| 28.05.2010 | DPK1R | AGM |
--------------------------------------------------------------------------------
| 28.05.2010 | VSS1R | AGM |
--------------------------------------------------------------------------------
| 29.05.2010 | ELGB100010AB | Coupon payment |
--------------------------------------------------------------------------------


Full text of investor calendar 2010 can be found here:
http://www.nasdaqomxbaltic.com/en/news/investor-calendar/nasdaq-omx-riga-6


* * * * * * * * * * *

NASDAQ OMX Riga
Market Services
+371 6721 2431

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital