Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TPD: audited Financial results of Trigon Property Development, 2009

Spekuliantai.lt | 2010-04-30 | NASDAQ OMX biržų naujienos | perskaitė: 1129
Raktiniai žodžiai: Trigon Property Development, TPD
TPD: audited Financial results of Trigon Property Development, 2009

Trigon Property Development Annual Financial Report 30.04.2010

TPD: audited Financial results of Trigon Property Development, 2009

30.04.2010


As at the end of year 2009, AS Trigon Property Development owned one property
development project involving 36-hectare land plot in the City of Pärnu, Niidu
area. AS Trigon Property Development considers expansion of business activity
and analyses acquisition opportunities for different new projects.

The condensed consolidated statement of financial position as of 31.12.2009 and
31.12.2008 delivered by the present announcement completely reflects the assets,
liabilities and equity capital of AS Trigon Property Development.

According to the presented condensed consolidated statement of comprehensive
income the net loss for year 2009 of AS Trigon Property Development is 59 622
thousand EEK and the earnings per share is -13.25 EEK. Consolidated loss for the
year 2009 results from revaluation of the real estate in the total amount of
minus EEK 59 080 thousand.

As of 31.12.2009 the consolidated assets of AS Trigon Property Development were
EEK 65 461 thousand. The consolidated equity of the company was EEK 61 517
thousand, corresponding to 93.98 % of the total balance sheet.

Condensed consolidated statement of financial position
--------------------------------------------------------------------------------
| | EEK thous | EEK thous | EUR thous | EUR thous |
--------------------------------------------------------------------------------
| | 31.12.2009 | 31.12.2008 | 31.12.2009 | 31.12.2008 |
--------------------------------------------------------------------------------
| Cash | 71 | 69 | 5 | 4 |
--------------------------------------------------------------------------------
| Receivables and | 190 | 125 | 12 | 8 |
| prepayments | | | | |
--------------------------------------------------------------------------------
| Total current | 261 | 194 | 17 | 12 |
| assets | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Investment property | 65 200 | 124 280 | 4 167 | 7 943 |
--------------------------------------------------------------------------------
| Total non-current | 65 200 | 124 280 | 4 167 | 7 943 |
| assets | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL ASSETS | 65 461 | 124 474 | 4 184 | 7 955 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Borrowings | 2 071 | 1 026 | 132 | 65 |
--------------------------------------------------------------------------------
| Payables and | 111 | 155 | 7 | 10 |
| prepayments | | | | |
--------------------------------------------------------------------------------
| Total current | 2 182 | 1 181 | 139 | 75 |
| liabilities | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Long-term | 1 762 | 2 154 | 113 | 138 |
| borrowings | | | | |
--------------------------------------------------------------------------------
| Total non-current | 1 762 | 2 154 | 113 | 138 |
| liabilities | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total liabilities | 3 944 | 3 335 | 252 | 213 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Share capital at | 44 991 | 44 991 | 2 875 | 2 875 |
| nominal value | | | | |
--------------------------------------------------------------------------------
| Share premium | 3 537 | 3 537 | 226 | 226 |
--------------------------------------------------------------------------------
| Statutory reserve | 4 499 | 4 499 | 288 | 288 |
| capital | | | | |
--------------------------------------------------------------------------------
| Retained earnings | 8 490 | 68 112 | 543 | 4 353 |
--------------------------------------------------------------------------------
| Total equity | 61 517 | 121 139 | 3 932 | 7 742 |
| | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL LIABILITIES | 65 461 | 124 474 | 4 184 | 7 955 |
| AND EQUITY | | | | |
--------------------------------------------------------------------------------

Condensed consolidated statement of comprehensive income
--------------------------------------------------------------------------------
| | EEK thous | EEK thous | EUR thous | EUR thous |
--------------------------------------------------------------------------------
| | 2009 | 2008 | 2009 | 2008 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Rental income | 625 | 468 | 40 | 30 |
--------------------------------------------------------------------------------
| Expenses related to | (798) | (180) | (51) | (12) |
| investment property | | | | |
--------------------------------------------------------------------------------
| | |   | |   |
--------------------------------------------------------------------------------
| Gross loss (profit) | (173) | 288 | (11) | 18 |
--------------------------------------------------------------------------------
| | |   | |   |
--------------------------------------------------------------------------------
| Administrative and | (260) | (378) | (16) | (24) |
| general expenses | | | | |
--------------------------------------------------------------------------------
| Change in fair value | (59 080) | (13 259) | (3 776) | (847) |
| of investment | | | | |
| property | | | | |
--------------------------------------------------------------------------------
| Other income | 0 | 226 | 0 | 15 |
--------------------------------------------------------------------------------
| | |   | |   |
--------------------------------------------------------------------------------
| Operating loss | (59 513) | (13 123) | (3 803) | (838) |
--------------------------------------------------------------------------------
| | |   | |   |
--------------------------------------------------------------------------------
| Net financial income | (109) | (57) | (7) | (4) |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| NET LOSS FOR THE | (59 622) | (13 180) | (3 810) | (842) |
| PERIOD | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL COMPREHENSIVE | (59 622) | (13 180) | (3 810) | (842) |
| INCOME | | | | |
--------------------------------------------------------------------------------
| | |   | |   |
--------------------------------------------------------------------------------
| Basic earnings per | (13,25) | (2,93) | (0,85) | (0,19) |
| share | | | | |
--------------------------------------------------------------------------------
| Diluted earnings per | (13,25) | (2,93) | (0,85) | (0,19) |
| share | | | | |
--------------------------------------------------------------------------------


Ülo Adamson
Chairman of the Supervisory Board
+372 667 9200



1. tpd as majandusaasta aruanne 2009 eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=304600)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital