Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TAL: Statistics for December 2009

Spekuliantai.lt | 2010-01-05 | NASDAQ OMX biržų naujienos | perskaitė: 1295
Raktiniai žodžiai: Tallink Grupp, TAL
TAL: Statistics for December 2009

Tallink Grupp Company Announcement 05.01.2010

Statistics for December 2009

In December 2009 AS Tallink Grupp transported 580 534 passengers which is 7.4%
decrease compared to December 2008. The number of trucks and trailers
increased by 9.7% to 19 376 units in December 2009.

Tallink Grupp's passenger, cargo unit and passenger car numbers for December
2009 were the following:

--------------------------------------------------------------------------------
|   | December 2009 | December 2008 | change |
--------------------------------------------------------------------------------
| Passengers | 580 534 | 627 055 | -7.4% |
--------------------------------------------------------------------------------
| Finland-Sweden | 208 069 | 242 596 | -14.2% |
--------------------------------------------------------------------------------
| Estonia-Finland | 275 067 | 274 881 | 0.1% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 53 290 | 72 431 | -26.4% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 40 247 | 31 476 | 27.9% |
--------------------------------------------------------------------------------
| Finland-Germany | 3 861 | 5 671 | -31.9% |
--------------------------------------------------------------------------------
|   |   |   |   |
--------------------------------------------------------------------------------
| Cargo Units | 19 376 | 17 670 | 9.7% |
--------------------------------------------------------------------------------
| Finland-Sweden | 7 224 | 5 442 | 32.7% |
--------------------------------------------------------------------------------
| Estonia-Finland | 7 440 | 7 020 | 6.0% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 2 103 | 2 226 | -5.5% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 1 164 | 1 101 | 5.7% |
--------------------------------------------------------------------------------
| Finland-Germany | 1 445 | 1 881 | -23.2% |
--------------------------------------------------------------------------------
|   |   |   |   |
--------------------------------------------------------------------------------
| Passenger Vehicles | 64 794 | 59 458 | 9.0% |
--------------------------------------------------------------------------------
| Finland-Sweden | 10 424 | 9 986 | 4.4% |
--------------------------------------------------------------------------------
| Estonia-Finland | 43 606 | 38 993 | 11.8% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 3 954 | 4 405 | -10.2% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 6 067 | 4 458 | 36.1% |
--------------------------------------------------------------------------------
| Finland-Germany | 743 | 1 616 | -54.0% |
--------------------------------------------------------------------------------

The following operational factors influenced the development.

FINLAND-SWEDEN
M/S Silja Europa did not operate until 19th of December due to the repair works.
She was temporarily replaced by newer, but slightly smaller M/S Baltic Queen.

ESTONIA-SWEDEN
New cruise ferry Baltic Queen started operations in April 2009 and replaced
smaller MS Romantika which moved to Riga-Stockholm route.

Cruise ferry Baltic Queen was not operating between Estonia-Sweden in the first
19 days in December 2009 as she was temporarily replacing M/S Silja Europa
between Finland-Sweden.

LATVIA-SWEDEN
Since May 2009 cruise ferry Romantika has replaced smaller M/S Regina Baltica.


Janek Stalmeister
CFO
AS Tallink Grupp
Tel. +372 6409 800
e-mail: [email protected]



1. 2009_12_eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=288477)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital