Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

RIG: NASDAQ OMX RIGA CALENDAR WEEK 49/2009

Spekuliantai.lt | 2009-11-30 | NASDAQ OMX biržų naujienos | perskaitė: 1403
RIG: NASDAQ OMX RIGA CALENDAR WEEK 49/2009

NASDAQ OMX Riga Announcement from the exchange 30.11.2009

NASDAQ OMX RIGA CALENDAR WEEK 49/2009

--------------------------------------------------------------------------------
| 30.11.2009 | LVGT000010N1 | Listing of treasury bills |
--------------------------------------------------------------------------------
| 30.11.2009 | LVGT000010O1 | Listing of treasury bills |
--------------------------------------------------------------------------------
| 30.11.2009 | LVGT000010P1 | Listing of treasury bills |
--------------------------------------------------------------------------------
| 30.11.2009 | VEF1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | RKB1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | BRV1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | LTT1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | RRR1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | DPK1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | NLB1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | SMA1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | KA11R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | OLF1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 30.11.2009 | ZOV1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 01.12.2009 | BTBBFLOT09AB | Coupon payment |
--------------------------------------------------------------------------------
| 01.12.2009 | BTBBFLOT09AB | Maturity |
--------------------------------------------------------------------------------
| 01.12.2009 | TRKBFLOT12AB | Coupon payment |
--------------------------------------------------------------------------------
| 01.12.2009 | VNF1R | Dividend X-date |
--------------------------------------------------------------------------------
| 02.12.2009 | LVGB035015A | Coupon payment |
--------------------------------------------------------------------------------
| 03.12.2009 | VNF1R | Dividend record date |
--------------------------------------------------------------------------------
| 04.12.2009 | LVGT000009G2 | Maturity |
--------------------------------------------------------------------------------


Full text of investor calendar 2009 can be found here:
http://www.nasdaqomxbaltic.com/en/news/investor-calendar/nasdaq-omx-riga-6


* * * * * * * * * * *

NASDAQ OMX Riga
Market Services
+371 6721 2431

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital