Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TAL: Statistics for September 2009

Spekuliantai.lt | 2009-10-05 | NASDAQ OMX biržų naujienos | perskaitė: 1181
Raktiniai žodžiai: Tallink Grupp, TAL
TAL: Statistics for September 2009

Tallink Grupp Company Announcement 05.10.2009

Statistics for September 2009

In September 2009/2010 financial year AS Tallink Grupp transported 555 512
passengers which is 1.2% decrease compared to the previous year. The number of
transported trucks and trailers decreased by 14.9% to 22 622 units in the
September 2009.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for September
2009 were the following:
--------------------------------------------------------------------------------
|   | September 2009 | September 2008 | change |
--------------------------------------------------------------------------------
| Passengers | 555 512 | 562 392 | -1.2% |
--------------------------------------------------------------------------------
| Finland-Sweden | 193 861 | 225 769 | -14.1% |
--------------------------------------------------------------------------------
| Estonia-Finland | 259 291 | 239 264 | 8.4% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 52 704 | 53 930 | -2.3% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 43 014 | 35 957 | 19.6% |
--------------------------------------------------------------------------------
| Finland-Germany | 6 642 | 7 472 | -11.1% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Cargo Units | 22 622 | 26 577 | -14.9% |
--------------------------------------------------------------------------------
| Finland-Sweden | 8 646 | 9 442 | -8.4% |
--------------------------------------------------------------------------------
| Estonia-Finland | 8 211 | 9 879 | -16.9% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 2 713 | 3 618 | -25.0% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 1 229 | 1 413 | -13.0% |
--------------------------------------------------------------------------------
| Finland-Germany | 1 823 | 2 225 | -18.1% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Passenger Vehicles | 69 545 | 57 530 | 20.9% |
--------------------------------------------------------------------------------
| Finland-Sweden | 12 076 | 12 843 | -6.0% |
--------------------------------------------------------------------------------
| Estonia-Finland | 44 731 | 33 722 | 32.6% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 4 116 | 3 748 | 9.8% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 6 896 | 4 887 | 41.1% |
--------------------------------------------------------------------------------
| Finland-Germany | 1 726 | 2 330 | -25.9% |
--------------------------------------------------------------------------------

The following operational factors influenced the development.

ESTONIA-SWEDEN
New cruise ferry Baltic Queen started operations in 24 April 2009 and replaced
smaller MS Romantika which moved to Riga-Stockholm route.

LATVIA-SWEDEN
In May 2009 cruise ferry Romantika replaced smaller M/S Regina Baltica.


Janek Stalmeister
CFO
AS Tallink Grupp
Tel. +372 6409 800
e-mail: [email protected]



1. 2009_09_eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=277856)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital