Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TKM: UNAUDITED CONSOLIDATED INTERIM ACCOUNTS FOR SIX MONTHS OF 2009

Spekuliantai.lt | 2009-08-27 | NASDAQ OMX biržų naujienos | perskaitė: 1134
Raktiniai žodžiai: Tallinna Kaubamaja, TKM
TKM: UNAUDITED CONSOLIDATED INTERIM ACCOUNTS FOR SIX MONTHS OF 2009

Tallinna Kaubamaja Half Year financial report 27.08.2009

UNAUDITED CONSOLIDATED INTERIM ACCOUNTS FOR SIX MONTHS OF 2009

In the first half-year of 2009, the consolidated non-audited sales revenue of
Tallinna Kaubamaja Group amounted to 3.2 billion kroons (203.6 million euros).
The sales revenue of the group in the same period of 2008 was 3.0 billion kroons
(194.7 million euros), that made the semi-annual growth in the turnover by 5%.
In the second quarter the sales revenue amounted to 1.7 billion kroons (106.2
million euros), that was also 5% higher compared with the same period of the
previous year. In the second quarter, the Group earned a profit of 13.9 million
kroons (0.9 million euros), whereas in the six months' perspective it incurred a
loss of 38.4 million kroons (2.5 million euros). Compared to the profit of the
respective periods of 2008, the profit was below 55% in the second quarter and
139% in the half-year that yielded a profit of 30.8 (2.0 million euros) and 98.3
(6.3 million euros) million kroons respectively.
In 2009, Tallinna Kaubamaja Group, like the whole retail sector, has faced the
challenge of operating with a substantially reduced turnover and under enormous
price pressure. At the same time, the expenditure of the Group has increased due
to the expansion of the operable premises and growth in the number of employees.
Large investments in 2008 caused the increase of the depreciation of the fixed
assets (34. million kroons, 2.2 million euros added) and financial expenses
(14.4 million kroons, 0.9 million euros) compared to the same period of the
previous year. The Group has agreed with partners and suppliers for more
favourable service prices in order to reduce operating expenses. In larger
business segments, the Group managed to agree upon a wage reduction of 10% for
the office employees since the beginning of the second quarter. As a result of
the dropped sales volumes, the size of the sales personnel has been regulated by
way of natural rotation and part-time work. One footwear store has been closed.
In the first half-year of 2009, the sales revenue of the business segment of
department stores was 586.2 million kroons (37.5 million euros), i.e. 20% less
than in the same period of the previous year. The profit of department stores in
the first half-year of 2009 totalled to 0.3 million kroons (0.02 million euros),
falling short of the respective figure of the previous year by 62.4 million
kroons (4.0 million euros). Aside from the renovations performed in the first
quarter and the ongoing economic crisis, the profit of department stores was
adversely affected also by discounts that were more substantial and offered
earlier in the season compared to the same period of the past year. Since the
second quarter, the cost saving measures adopted by the management of the
company in the first quarter have contributed to the profit. In the first
half-year, the department stores managed to attain a saving of 11% on all
personnel related expenses relative to the same period of the previous year.
Agreements with partners have enabled to reduce the administrative and logistics
expenses as well as other operating expenses.
In the first half-year of 2009, the consolidated sales revenue of the business
segments of supermarkets amounted to 2.35 billion kroons (149.9 million euros)
that exceeded the indicator of the previous year by 21%. Selver's consolidated
sales revenue in the second quarter of 2009 was 1.2 billion kroons (77.5 million
euros), exhibiting a growth of 26% compared to the same period of the previous
year. The proportion of Selver's Estonian-based net turnover in the retail sales
of non-specialised food stores was 17.3% in the first half-year of 2009 and
17.1% in the second quarter. In the same periods of the previous year, Selver's
proportion in the aforementioned sector constituted 14.1% and 13.2%
respectively. In the first half-year of 2009, Selver's pre-tax net loss amounted
to 26.5 million kroons (1.7 million euros), indicating a loss of 51.3 million
kroons (3.3 million euros) compared to the same period of 2008 when the pre-tax
net profit was 24.8 million kroons (1.6 million euros). Selver's consolidated
pre-tax net profit in the second quarter of 2009 was 2.8 million kroons (0.2
million euros). The results of the first half-year of 2009 were impacted
primarily by the overall economic recession, increase of unemployment rates and
decrease of incomes, leading to a decline in consumption. The pre-opening costs
of new stores and the costs related to the launch of the subsidiary in Latvia
also had their effect on the aforementioned results. In the first half-year of
2009, the average gross margin dropped substantially compared to the previous
year. The gross margin was influenced by the increased proportion of marked-down
products in the consumer basket as well as Selver's marketing campaigns, and a
lower demand for industrial products and high-priced products.
In the second quarter of 2009, the sales revenue of the real estate segment was
10.5 million kroons (0.7 million euros) that was 3% larger than the sales
revenue in the second quarter of 2008. The sales revenue of the first half-year
totalled to 21.8 million kroons (1.4 million euros), growing by 7% compared to
the same period of the previous year when the sales revenue was 20.5 million
kroons (1.3 million euros). The profit of the first half-year of 2009 amounted
to 32.9 million kroons (2.1 million euros) of which 16.9 million kroons (1.1
million euros) was earned in the second quarter. The semi-annual profit grew
twice compared to the same period of the previous year, reaching 64% in the
second quarter. All main cost categories grew in line with the increase of the
administered real estate portfolio, yet the retention of the operating costs
below the growth of revenue led to a substantial growth of the net profit.
The sales revenue of the car trade segment for the 6 months of 2009 was 147.6
million kroons (9.4 million euros). Over the six months, 671 new vehicles were
sold (including 357 vehicles in the second quarter), that is 654 vehicles less
than in the same period of the previous year. In the first half-year of 2009,
the loss of the car trade segment amounted to 16.4 million kroons (1.0 million
euros). The main reason of the low performance was the market situation that has
also led to a considerable decrease of the car sales margins compared to the
previous year. In the second quarter KIA continued the aggressive realisation
process of the inventories to bring the inventory of cars into conformity with
the new market situation. From the beginning of the year, the inventory of cars
has diminished by 85% and at the end of the half-year the inventory consisted of
a two month sales reserve. By now, the companies of the segment have overhauled
the personnel structure to match it to the current requirements and market
situation, and substantially cut down on other fixed costs. A major saving is
attained by reducing inventory storage costs and financing.
The consolidated sales revenue of the footwear trade segment was 45.1 million
kroons (2.9 million euros) in the second quarter of 2009 and totalled to 85.4
million kroons (5.5 million euros) in the first half-year. The loss for the
second quarter of 2009 amounted to 6.9 million kroons (0.4 million euros). The
loss for the first half-year of 2009 was a total of 28.7 million kroons (1.8
million euros). The sales results of the footwear trade were affected by the
overall recession of retail trade and the continuing financial instability in
the Baltic States. The sales results of the second quarter were influenced also
by the discounts that started considerably earlier in the season compared to the
previous years.

CONSOLIDATED STATEMENT OF FINANCIAL POSITION

thousand kroons/euros
--------------------------------------------------------------------------------
|   |   | 30 June 2009 | 31 December 2008 |
--------------------------------------------------------------------------------
|   | Note | EEK | EUR | EEK | EUR |
--------------------------------------------------------------------------------
| ASSETS | | | | | |
--------------------------------------------------------------------------------
| Current assets | | | | | |
--------------------------------------------------------------------------------
| Cash at bank and in hand | 2 | 45,323 | 2,897 | 101,353 | 6,478 |
--------------------------------------------------------------------------------
| Trade receivables | 3 | 64,343 | 4,112 | 96,538 | 6,170 |
--------------------------------------------------------------------------------
| Other receivables | 4 | 33,373 | 2,133 | 73,019 | 4,668 |
--------------------------------------------------------------------------------
| Prepaid and refundable | 5 | 53,817 | 3,440 | 41,475 | 2,651 |
| taxes | | | | | |
--------------------------------------------------------------------------------
| Prepaid expenses | 5 | 13,314 | 851 | 12,161 | 777 |
--------------------------------------------------------------------------------
| Inventories | 6 | 714,264 | 45,649 | 781,304 | 49,933 |
--------------------------------------------------------------------------------
| Total current assets |   | 924,434 | 59,082 | 1,105,85 | 70,677 |
| | | | | 0 | |
--------------------------------------------------------------------------------
| Fixed assets | | | | | |
--------------------------------------------------------------------------------
| Prepaid expenses | 5 | 31,074 | 1,985 | 31,074 | 1,985 |
--------------------------------------------------------------------------------
| Shares in affiliated | 8 | 19,022 | 1,216 | 17,505 | 1,119 |
| companies | | | | | |
--------------------------------------------------------------------------------
| Other long-term | 9 | 3,801 | 243 | 3,801 | 243 |
| receivables | | | | | |
--------------------------------------------------------------------------------
| Tangible fixed assets | 10 | 3,051,53 | 195,028 | 2,998,07 | 191,612 |
| | | 2 | | 3 | |
--------------------------------------------------------------------------------
| Intangible fixed assets | 11 | 65,319 | 4,175 | 68,431 | 4,374 |
--------------------------------------------------------------------------------
| Goodwill | 11 | 109,499 | 6,998 | 109,499 | 6,998 |
--------------------------------------------------------------------------------
| Total fixed assets |   | 3,280,24 | 209,645 | 3,228,38 | 206,331 |
| | | 7 | | 3 | |
--------------------------------------------------------------------------------
| TOTAL ASSETS |   | 4,204,68 | 268,727 | 4,334,23 | 277,008 |
| | | 1 | | 3 | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| LIABILITIES AND OWNERS' |   | | | | |
| EQUITY | | | | | |
--------------------------------------------------------------------------------
| Current liabilities | | | | | |
--------------------------------------------------------------------------------
| Interest bearing loans | 12 | 122,168 | 7,808 | 318,098 | 20,330 |
| and borrowings | | | | | |
--------------------------------------------------------------------------------
| Prepayments received for goods | 3,540 | 226 | 5,237 | 333 |
| and services | | | | |
--------------------------------------------------------------------------------
| Accounts payable | | 674,055 | 43,079 | 800,467 | 51,161 |
--------------------------------------------------------------------------------
| Taxes payable | 14 | 51,163 | 3,270 | 76,460 | 4,887 |
--------------------------------------------------------------------------------
| Other short-term | 14 | 66,918 | 4,277 | 78,213 | 4,997 |
| liabilities | | | | | |
--------------------------------------------------------------------------------
| Provisions | 14 | 1,715 | 110 | 3,534 | 226 |
--------------------------------------------------------------------------------
| Total current |   | 919,559 | 58,770 | 1,282,00 | 81,934 |
| liabilities | | | | 9 | |
--------------------------------------------------------------------------------
| Long-term liabilities | | | | | |
--------------------------------------------------------------------------------
| Interest bearing loans | 12 | 1,502,93 | 96,055 | 1,215,40 | 77,679 |
| and borrowings | | 3 | | 9 | |
--------------------------------------------------------------------------------
| Provisions | 14 | 1,210 | 77 | 1,462 | 93 |
--------------------------------------------------------------------------------
| Total long-term | | 1,504,14 | 96,132 | 1,216,87 | 77,772 |
| liabilities | | 3 | | 1 | |
--------------------------------------------------------------------------------
| TOTAL LIABILITIES |   | 2,423,70 | 154,902 | 2,498,88 | 159,706 |
| | | 2 | | 0 | |
--------------------------------------------------------------------------------
| Owners' equity | | | | | |
--------------------------------------------------------------------------------
| Share capital | 15 | 407,292 | 26,031 | 407,292 | 26,031 |
--------------------------------------------------------------------------------
| Mandatory reserve | 15 | 40,729 | 2,603 | 40,729 | 2,603 |
--------------------------------------------------------------------------------
| Revaluation reserve | | 673,004 | 43,012 | 682,028 | 43,590 |
--------------------------------------------------------------------------------
| Retained earnings | | 660,049 | 42,186 | 705,719 | 45,105 |
--------------------------------------------------------------------------------
| Foreign currency | | -95 | -7 | -415 | -27 |
| translation | | | | | |
--------------------------------------------------------------------------------
| TOTAL OWNER`S EQUITY |   | 1,780,97 | 113,825 | 1,835,35 | 117,302 |
| | | 9 | | 3 | |
--------------------------------------------------------------------------------
| TOTAL LIABILITIES AND |   | 4,204,68 | 268,727 | 4,334,23 | 277,008 |
| OWNER`S EQUITY | | 1 | | 3 | |
--------------------------------------------------------------------------------


CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME

thousand kroons/euros
--------------------------------------------------------------------------------
|   |   | 6 months 2009 | 6 months 2008 |
--------------------------------------------------------------------------------
|   | Not | EEK | EUR | EEK | EUR |
| | e | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Revenue | 16, | 3,185,9 | 203,622 | 3,046,1 | 194,685 |
| | 22 | 97 | | 63 | |
--------------------------------------------------------------------------------
| Other income | 17 | 89,255 | 5,704 | 75,937 | 4,853 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Materials and consumables | 6 | -2,500, | -159,825 | -2,302, | -147,13 |
| used | | 712 | | 141 | 4 |
--------------------------------------------------------------------------------
| Other operating expenses | 18 | -371,20 | -23,724 | -327,90 | -20,957 |
| | | 1 | | 3 | |
--------------------------------------------------------------------------------
| Personnel expenses | 19 | -323,54 | -20,678 | -300,24 | -19,189 |
| | | 7 | | 0 | |
--------------------------------------------------------------------------------
| Depreciation, amortisation | | -94,956 | -6,069 | -61,001 | -3,899 |
| and impairments | | | | | |
--------------------------------------------------------------------------------
| Other expenses | | -4,822 | -308 | -6,847 | -438 |
--------------------------------------------------------------------------------
| Operating profit |   | -19,986 | -1,278 | 123,968 | 7,921 |
--------------------------------------------------------------------------------
| Financial expenses | 20 | -22,987 | -1,469 | -10,221 | -653 |
--------------------------------------------------------------------------------
| Financial income | 20 | 3,054 | 195 | 4,608 | 295 |
--------------------------------------------------------------------------------
| Financial income from | | 1,517 | 97 | 1,553 | 99 |
| shares of associated | | | | | |
| companies | | | | | |
--------------------------------------------------------------------------------
| Total net financial items |   | -18,416 | -1,177 | -4,060 | -259 |
--------------------------------------------------------------------------------
| Profit before income tax |   | -38,402 | -2,455 | 119,908 | 7,662 |
--------------------------------------------------------------------------------
| Income tax | | 0 | 0 | -21,653 | -1,383 |
--------------------------------------------------------------------------------
| Other comprehensive income | | -38,402 | -2,455 | 98,255 | 6,279 |
--------------------------------------------------------------------------------
| Exchange differences on | | 320 | 20 | 168 | 11 |
| translating foreign | | | | | |
| operations | | | | | |
--------------------------------------------------------------------------------
| TOTAL COMPREHENSIVE INCOME | | -38,082 | -2,435 | 98,423 | 6,290 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Basic and diluted earnings | | | | | |
| per share | | | | | |
--------------------------------------------------------------------------------
| (EEK/EUR) | 21 | -0.94 | -0.06 | 2.41 | 0.15 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------


CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME

thousand kroons/euros
--------------------------------------------------------------------------------
|   |   | 2nd quarter 2009 | 2nd quarter 2008 |
--------------------------------------------------------------------------------
|   | Not | EEK | EUR | EEK | EUR |
| | e | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Revenue | 16, | 1,661,3 | 106,182 | 1,575,8 | 100,718 |
| | 22 | 94 | | 87 | |
--------------------------------------------------------------------------------
| Other income | 17 | 51,301 | 3,279 | 42,629 | 2,724 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Materials and consumables | 6 | -1,293, | -82,683 | -1,187, | -75,912 |
| used | | 709 | | 770 | |
--------------------------------------------------------------------------------
| Other operating expenses | 18 | -184,51 | -11,793 | -176,92 | -11,308 |
| | | 7 | | 8 | |
--------------------------------------------------------------------------------
| Personnel expenses | 19 | -159,35 | -10,185 | -164,38 | -10,506 |
| | | 5 | | 4 | |
--------------------------------------------------------------------------------
| Depreciation, amortisation | | -48,554 | -3,103 | -32,088 | -2,051 |
| and impairments | | | | | |
--------------------------------------------------------------------------------
| Other expenses | | -2,526 | -161 | -3,822 | -244 |
--------------------------------------------------------------------------------
| Operating profit |   | 24,034 | 1,536 | 53,524 | 3,421 |
--------------------------------------------------------------------------------
| Financial expenses | 20 | -12,827 | -820 | -4,611 | -295 |
--------------------------------------------------------------------------------
| Financial income | 20 | 1,974 | 126 | 2,757 | 176 |
--------------------------------------------------------------------------------
| Financial income from | | 692 | 44 | 735 | 47 |
| shares of associated | | | | | |
| companies | | | | | |
--------------------------------------------------------------------------------
| Total net financial items |   | -10,161 | -650 | -1,119 | -72 |
--------------------------------------------------------------------------------
| Profit before income tax |   | 13,873 | 886 | 52,405 | 3,349 |
--------------------------------------------------------------------------------
| Income tax | | 0 | 0 | -21,653 | -1,384 |
--------------------------------------------------------------------------------
| Other comprehensive income | | 13,873 | 886 | 30,752 | 1,965 |
--------------------------------------------------------------------------------
| Exchange differences on | | -3 | 0 | 23 | 1 |
| translating foreign | | | | | |
| operations | | | | | |
--------------------------------------------------------------------------------
| TOTAL COMPREHENSIVE INCOME | | 13,870 | 886 | 30,775 | 1,966 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Basic and diluted earnings | | | | | |
| per share | | | | | |
--------------------------------------------------------------------------------
| (EEK/EUR) | 21 | 0.34 | 0.02 | 0.76 | 0.05 |
--------------------------------------------------------------------------------

Raul Puusepp
Chairman of the Board
Phone +372 731 5000



1. tkm_2q2009_eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=274007)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital