Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TAL: Statistics for June 2009

Spekuliantai.lt | 2009-07-03 | NASDAQ OMX biržų naujienos | perskaitė: 1701
Raktiniai žodžiai: Tallink Grupp, TAL
TAL: Statistics for June 2009

Tallink Grupp Company Announcement 03.07.2009

Statistics for June 2009

In June 2009 AS Tallink Grupp transported 795 569 passengers which is 18.1%
increase compared to the same period in the previous year. The number of trucks
and trailers decreased almost 24% to 20 304 units.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for June 2009
were the following:

--------------------------------------------------------------------------------
|   | June 2009 | June 2008 | change |
--------------------------------------------------------------------------------
| Passengers | 795 569 | 673 741 | 18,1% |
--------------------------------------------------------------------------------
| Finland-Sweden | 305 783 | 278 281 | 9,9% |
--------------------------------------------------------------------------------
| Estonia-Finland | 310 583 | 266 511 | 16,5% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 94 561 | 76 630 | 23,4% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 72 859 | 34 664 | 110,2% |
--------------------------------------------------------------------------------
| Finland-Germany | 11 783 | 17 655 | -33,3% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Cargo Units | 20 304 | 26 615 | -23,7% |
--------------------------------------------------------------------------------
| Finland-Sweden | 7 065 | 8 534 | -17,2% |
--------------------------------------------------------------------------------
| Estonia-Finland | 7 770 | 9 705 | -19,9% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 2 278 | 3 937 | -42,1% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 1 082 | 1 247 | -13,2% |
--------------------------------------------------------------------------------
| Finland-Germany | 2 109 | 3 192 | -33,9% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Passenger Vehicles | 95 137 | 74 824 | 27,1% |
--------------------------------------------------------------------------------
| Finland-Sweden | 23 485 | 19 650 | 19,5% |
--------------------------------------------------------------------------------
| Estonia-Finland | 54 397 | 38 506 | 41,3% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 6 104 | 5 516 | 10,7% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 7 289 | 5 405 | 34,9% |
--------------------------------------------------------------------------------
| Finland-Germany | 3 862 | 5 747 | -32,8% |
--------------------------------------------------------------------------------


The following operational factors influenced the development.

FINLAND-SWEDEN

M/S Galaxy which is larger in capacity operates in the Turku-Stockholm route
instead of M/S Silja Festival.

ESTONIA-FINLAND

New cruise ferry M/S Baltic Princess has replaced the 2006 built M/S Galaxy
which moved to Turku- Stockholm operations.

From September 2008 the Superfast vessels are not doing the daily
Tallinn-Helsinki roundtrip any more.

ESTONIA-SWEDEN

New cruise ferry Baltic Queen started operations in 24 April 2009 and replaced
smaller MS Romantika which moved to Riga-Stockholm route.

LATVIA-SWEDEN

M/S Silja Festival which is larger in capacity has replaced M/S Vana Tallinn.
M/S Romantika which is larger in capacity has replaced M/S Regina Baltica.


FINLAND-GERMANY

The operations in the route are continued with the two vessels instead of three
as Superfast IX has stopped from September 2008 and is employed in the long-term
charter.



Janek Stalmeister
Financial Director
AS Tallink Grupp
Tel. +372 6409 800
e-mail: [email protected]



1. 2009_06_eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=229982)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital