Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

VLN: The results of the primary placement auction of Lithuanian Government securities

Spekuliantai.lt | 2009-04-27 | NASDAQ OMX biržų naujienos | perskaitė: 1348
VLN: The results of the primary placement auction of Lithuanian Government securities

NASDAQ OMX Vilnius Announcement from the exchange 27.04.2009

The results of the primary placement auction of Lithuanian Government securities

The results of the primary placement auction of additional offers of the
Lithuanian Government securities that took place at the public company NASDAQ
OMX Vilnius on April 27, 2009:

--------------------------------------------------------------------------------
| ISIN code | LT0000509036 |
--------------------------------------------------------------------------------
| A competitive orderbook | LTGC000009G |
| | Id=65552 |
--------------------------------------------------------------------------------
| A non-competitive orderbook | LTGN000009G |
| | Id=65553 |
--------------------------------------------------------------------------------
| Payment date | 2009-04-29 |
--------------------------------------------------------------------------------
| Redemption date | 2009-07-22 |
--------------------------------------------------------------------------------
| Nominal value, LTL | 100 |
--------------------------------------------------------------------------------
| Coupon rate | - |
--------------------------------------------------------------------------------
| Minimum offered yield, % | 6,250 |
--------------------------------------------------------------------------------
| Weighted average accepted yield, % | 6,548 |
--------------------------------------------------------------------------------
| Maximum accepted yield, % | 6,750 |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL | 139 710 100 |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL | 10 540 000 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL | 55 000 000 |
--------------------------------------------------------------------------------
| Turnover, LTL | 54 172 300,06 |
--------------------------------------------------------------------------------


Market Services Department
Phone: +370 5 2724 352

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital