Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TLN: Member firms' trading activity 03/2011

Spekuliantai.lt | 2011-04-05 | NASDAQ OMX biržų naujienos | perskaitė: 854
TLN: Member firms' trading activity 03/2011

NASDAQ OMX Tallinn Announcement from the exchange 05.04.2011

Member firms' trading activity 03/2011

Tallinn, Estonia, 2011-04-05 08:00 CEST (GLOBE NEWSWIRE) --


TALLINN, RIGA AND VILNIUS MEMBER FIRMS' TRADING ACTIVITY 03/2011

Trading member No. of Turnover of Turnover of Turnover of
trans- autom. negot. total deals,
actions, % deals, % deals, % %
--------------------------------------------------------------------------------
AB bankas Finasta 8.35% 7.98% 6.54% 7.72%
--------------------------------------------------------------------------------
Carnegie Investment Bank 0.04% 0.10% 0.00% 0.08%
--------------------------------------------------------------------------------
Citadele banka 0.32% 0.18% 0.01% 0.15%
--------------------------------------------------------------------------------
Citadele bankas 0.12% 0.18% 0.00% 0.15%
--------------------------------------------------------------------------------
Danske Bank 0.38% 0.42% 0.00% 0.34%
--------------------------------------------------------------------------------
Danske Bank Estonia Branch 0.43% 0.61% 0.00% 0.50%
--------------------------------------------------------------------------------
Danske Bank Lithuania 0.10% 5.85% 0.00% 4.81%
Branch
--------------------------------------------------------------------------------
DnB NORD Banka 0.02% 0.01% 0.00% 0.01%
--------------------------------------------------------------------------------
DnB NORD Bankas 3.02% 8.18% 0.00% 6.73%
--------------------------------------------------------------------------------
Evli Bank Plc 1.42% 2.50% 2.42% 2.49%
--------------------------------------------------------------------------------
Finasta 0.01% 0.57% 6.22% 1.57%
--------------------------------------------------------------------------------
Finbaltus FMI 0.01% 0.00% 10.98% 1.95%
--------------------------------------------------------------------------------
GE Money Bank 0.03% 0.02% 0.00% 0.02%
--------------------------------------------------------------------------------
Hipotēku banka 1.40% 0.36% 2.61% 0.76%
--------------------------------------------------------------------------------
Instinet Europe Limited 0.12% 0.17% 0.00% 0.14%
--------------------------------------------------------------------------------
Latvijas Krājbanka 1.16% 0.49% 0.00% 0.40%
--------------------------------------------------------------------------------
LHV Pank 17.94% 19.10% 18.51% 18.99%
--------------------------------------------------------------------------------
Marfin Pank 0.29% 0.21% 0.00% 0.17%
--------------------------------------------------------------------------------
MP Bank 0.54% 0.57% 0.00% 0.47%
--------------------------------------------------------------------------------
Nordea Bank Finland 1.11% 1.10% 0.49% 0.99%
--------------------------------------------------------------------------------
Norvik banka 0.00% 0.00% 0.00% 0.00%
--------------------------------------------------------------------------------
Orion Securities 6.30% 5.11% 0.67% 4.32%
--------------------------------------------------------------------------------
Regionala investīciju banka 0.02% 0.00% 0.00% 0.00%
--------------------------------------------------------------------------------
Rietumu banka 0.05% 0.06% 0.00% 0.05%
--------------------------------------------------------------------------------
SEB banka 1.53% 0.89% 0.00% 0.74%
--------------------------------------------------------------------------------
SEB Bankas 18.66% 11.40% 1.63% 9.67%
--------------------------------------------------------------------------------
SEB Pank 5.98% 7.02% 36.01% 12.16%
--------------------------------------------------------------------------------
Swedbank AS (Estonia) 11.67% 14.03% 13.32% 13.90%
--------------------------------------------------------------------------------
Swedbank AS (Latvia) 1.44% 0.71% 0.60% 0.69%
--------------------------------------------------------------------------------
Swedbank, AB 7.87% 4.36% 0.00% 3.58%
--------------------------------------------------------------------------------
Trasta komercbanka 0.05% 0.01% 0.00% 0.01%
--------------------------------------------------------------------------------
Šiaulių Bankas 0.18% 1.21% 0.00% 0.99%
--------------------------------------------------------------------------------
Ūkio Bankas 9.41% 6.61% 0.00% 5.44%
--------------------------------------------------------------------------------




TALLINN MEMBER FIRMS' TRADING ACTIVITY 03/2011


Trading member No. of Turnover of Turnover of Turnover of
trans- autom. negot. total deals, %
actions, % deals, % deals, %
--------------------------------------------------------------------------------
AB bankas Finasta 1.98% 1.86% 0.00% 1.43%
--------------------------------------------------------------------------------
Citadele banka 0.26% 0.20% 0.00% 0.16%
--------------------------------------------------------------------------------
Danske Bank 0.08% 0.11% 0.00% 0.08%
--------------------------------------------------------------------------------
Danske Bank Estonia Branch 1.37% 1.57% 0.00% 1.21%
--------------------------------------------------------------------------------
DnB NORD Bankas 0.98% 0.85% 0.00% 0.66%
--------------------------------------------------------------------------------
Evli Bank Plc 2.98% 5.08% 3.06% 4.62%
--------------------------------------------------------------------------------
Hipotēku banka 0.09% 0.01% 0.00% 0.01%
--------------------------------------------------------------------------------
Instinet Europe Limited 0.23% 0.32% 0.00% 0.24%
--------------------------------------------------------------------------------
Latvijas Krājbanka 0.20% 0.12% 0.00% 0.09%
--------------------------------------------------------------------------------
LHV Pank 33.12% 32.28% 19.71% 29.39%
--------------------------------------------------------------------------------
Marfin Pank 0.90% 0.52% 0.00% 0.40%
--------------------------------------------------------------------------------
MP Bank 0.17% 0.23% 0.00% 0.18%
--------------------------------------------------------------------------------
Nordea Bank Finland 1.08% 1.58% 0.00% 1.22%
--------------------------------------------------------------------------------
Orion Securities 2.66% 2.81% 0.00% 2.17%
--------------------------------------------------------------------------------
SEB banka 1.38% 0.86% 0.00% 0.67%
--------------------------------------------------------------------------------
SEB Bankas 3.05% 1.84% 0.00% 1.42%
--------------------------------------------------------------------------------
SEB Pank 15.12% 15.45% 55.53% 24.66%
--------------------------------------------------------------------------------
Swedbank AS (Estonia) 32.69% 32.71% 21.70% 30.18%
--------------------------------------------------------------------------------
Ūkio Bankas 1.65% 1.58% 0.00% 1.21%
--------------------------------------------------------------------------------


Table of trading activity is available

http://www.nasdaqomxbaltic.com/market/?pg=trading&lang=en




NASDAQ OMX Tallinn
Market Services
+372 640 8800

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital