Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

RIG: NASDAQ OMX RIGA CALENDAR WEEK 17/2010

Spekuliantai.lt | 2010-04-26 | NASDAQ OMX biržų naujienos | perskaitė: 1271
RIG: NASDAQ OMX RIGA CALENDAR WEEK 17/2010

NASDAQ OMX Riga Announcement from the exchange 26.04.2010

NASDAQ OMX RIGA CALENDAR WEEK 17/2010

--------------------------------------------------------------------------------
| 26.04.2010 | LVGB587513A | Listing of treasury bills |
--------------------------------------------------------------------------------
| 26.04.2010 | OLK1R | AGM |
--------------------------------------------------------------------------------
| 26.04.2010 | KCM1R | AGM |
--------------------------------------------------------------------------------
| 26.-30.04.2010 | KCM1R | 3 months non-audited financial report |
--------------------------------------------------------------------------------
| 27.04.2010 | RAR1R | AGM |
--------------------------------------------------------------------------------
| 27.04.2010 | RJR1R | AGM |
--------------------------------------------------------------------------------
| 27.04.2010 | FRM1R | AGM |
--------------------------------------------------------------------------------
| 28.04.2010 | RKB1R | AGM |
--------------------------------------------------------------------------------
| 28.04.2010 | VNF1R | AGM |
--------------------------------------------------------------------------------
| 28.04.2010 | LJM1R | AGM |
--------------------------------------------------------------------------------
| 29.04.2010 | BRV1R | AGM |
--------------------------------------------------------------------------------
| 29.04.2010 | LME1R | AGM |
--------------------------------------------------------------------------------
| 29.04.2010 | BAL1R | AGM |
--------------------------------------------------------------------------------
| 29.04.2010 | OLF1R | AGM |
--------------------------------------------------------------------------------
| 30.04.2010 | LVGT000010F | Maturity |
--------------------------------------------------------------------------------
| 30.04.2010 | LVGT000010C1 | Maturity |
--------------------------------------------------------------------------------
| 30.04.2010 | RRR1R | AGM |
--------------------------------------------------------------------------------
| 30.04.2010 | PRX | AGM |
--------------------------------------------------------------------------------


Full text of investor calendar 2010 can be found here:
http://www.nasdaqomxbaltic.com/en/news/investor-calendar/nasdaq-omx-riga-6


* * * * * * * * * * *

NASDAQ OMX Riga
Market Services
+371 6721 2431

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital