Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

RIG: NASDAQ OMX RIGA CALENDAR WEEK 8/2010

Spekuliantai.lt | 2010-02-22 | NASDAQ OMX biržų naujienos | perskaitė: 1064
RIG: NASDAQ OMX RIGA CALENDAR WEEK 8/2010

NASDAQ OMX Riga Announcement from the exchange 22.02.2010

NASDAQ OMX RIGA CALENDAR WEEK 8/2010

--------------------------------------------------------------------------------
| 22.02.2010 |  LVGT000010H2 |  Listing of treasury bills
--------------------------------------------------------------------------------
|  22.02.2010 |  LVGT000011G |  Listing of treasury bills |
--------------------------------------------------------------------------------
|  22.-26.02.2010 |  RER1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-26.02.2010 |  LKB1R, LKB2R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-26.02.2010 |  OLF1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-26.02.2010 |  GZE1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-26.02.2010 |  ELG |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-26.02.2010 |  VEF1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-26.02.2010 |  LSC1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-28.02.2010 |  KCM1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-28.02.2010 |  LMB |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-28.02.2010 |  PRX |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-28.02.2010 |  RJR1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-28.02.2010 |  GRD1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  22.-28.02.2010 |  BTB |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  23.-26.02.2010 |  LJM1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  23.-26.02.2010 |  TMA1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  23.-26.02.2010 |  TRK |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  24.02.2010 |  LOK1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  24.02.2010 |  LME1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  24.-26.02.2010 |  RAR1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  24.02.2010 |  LVGA000010I2 |  Competitive multi-price auction |
--------------------------------------------------------------------------------
|  24.02.2010 |  LVGA000011H |  Competitive multi-price auction |
--------------------------------------------------------------------------------
|  24.02.2010 |  LVGAUNKN12A |  Competitive multi-price auction |
--------------------------------------------------------------------------------
|  25.02.2010 |  LVGA000010I2 |  Non-competitive fixed rate auction |
--------------------------------------------------------------------------------
|  25.02.2010 |  LVGA000011H |  Non-competitive fixed rate auction |
--------------------------------------------------------------------------------
|  25.02.2010 |  LVGAUNKN12A |  Non-competitive fixed rate auction |
--------------------------------------------------------------------------------
|  25.02.2010 |  GRZ1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  25.-26.02.2010 |  FRM1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  NKA1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  LVGT000010N |  Maturity |
--------------------------------------------------------------------------------
|  26.02.2010 |  LVGT000010N1 |  Maturity |
--------------------------------------------------------------------------------
|  26.02.2010 |  VSS1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  LAP1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  DPK1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  LTT1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  RRR1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  VNF1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  BAL1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  RKB1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  BRV1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  KA11R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  OLK1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  SMA1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  TKB1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  26.02.2010 |  SCM1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  27.02.2010 |  PRT |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------
|  28.02.2010 |  ZOV1R |  12 months non-audited financial |
| | | report |
--------------------------------------------------------------------------------


Full text of investor calendar 2010 can be found here:
http://www.nasdaqomxbaltic.com/en/news/investor-calendar/nasdaq-omx-riga-6


* * * * * * * * * * *

NASDAQ OMX Riga
Market Services
+371 6721 2431

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital