VLN: The results of the primary placement auction of Lithuanian Government securities
Spekuliantai.lt
|
2010-02-08
|
OMX biržų naujienos | perskaitė: 97
NASDAQ OMX Vilnius Announcement from the exchange 08.02.2010
The results of the primary placement auction of Lithuanian Government securities
The results of the primary placement auction of additional offers of the
Lithuanian Government securities that took place at the public company NASDAQ
OMX Vilnius on February 08, 2010:
--------------------------------------------------------------------------------
| ISIN code | LT0000601908 |
--------------------------------------------------------------------------------
| A competitive orderbook | LTGC000010N |
| | Id=69254 |
--------------------------------------------------------------------------------
| A non-competitive orderbook | LTGN000010N |
| | Id=69255 |
--------------------------------------------------------------------------------
| Payment date | 2010-02-10 |
--------------------------------------------------------------------------------
| Redemption date | 2010-09-29 |
--------------------------------------------------------------------------------
| Nominal value, LTL | 100 |
--------------------------------------------------------------------------------
| Coupon rate | - |
--------------------------------------------------------------------------------
| Minimum offered yield, % | 3,500 |
--------------------------------------------------------------------------------
| Weighted average accepted yield, % | 3,509 |
--------------------------------------------------------------------------------
| Maximum accepted yield, % | 3,550 |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL | 224 708 700 |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL | 20 600 000 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL | 60 000 000 |
--------------------------------------------------------------------------------
| Turnover, LTL | 58 678 689,36 |
--------------------------------------------------------------------------------
Market Services Department
Phone: +370 5 2724 352