Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TAL: Statistics for July 2009

Spekuliantai.lt | 2009-08-04 | NASDAQ OMX biržų naujienos | perskaitė: 1259
Raktiniai žodžiai: Tallink Grupp, TAL
TAL: Statistics for July 2009

Tallink Grupp Company Announcement 04.08.2009

Statistics for July 2009

In July 2009, AS Tallink Grupp transported 1 054 087 passengers which is 16.3%
increase compared to the same period in the previous year. This highlights the
first time when more than a million passengers are served during one month
period. The number of trucks and trailers was 18 962 units, decreasing 21,5%
from the last year.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for July 2009
were the following:

--------------------------------------------------------------------------------
|   | July 2009 | July 2008 | change |
--------------------------------------------------------------------------------
| Passengers | 1 054 087 | 906 056 | 16,3% |
--------------------------------------------------------------------------------
| Finland-Sweden | 424 233 | 381 950 | 11,1% |
--------------------------------------------------------------------------------
| Estonia-Finland | 433 384 | 351 602 | 23,3% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 102 768 | 99 430 | 3,4% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 75 631 | 47 069 | 60,7% |
--------------------------------------------------------------------------------
| Finland-Germany | 18 071 | 26 005 | -30,5% |
--------------------------------------------------------------------------------
       
--------------------------------------------------------------------------------
| Cargo Units | 18 962 | 24 151 | -21,5% |
--------------------------------------------------------------------------------
| Finland-Sweden | 5 839 | 6 970 | -16,2% |
--------------------------------------------------------------------------------
| Estonia-Finland | 7 839 | 9 608 | -18,4% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 2 585 | 3 720 | -30,5% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 890 | 1 029 | -13,5% |
--------------------------------------------------------------------------------
| Finland-Germany | 1 809 | 2 824 | -35,9% |
--------------------------------------------------------------------------------
       
--------------------------------------------------------------------------------
| Passenger Vehicles | 132 577 | 104 313 | 27,1% |
--------------------------------------------------------------------------------
| Finland-Sweden | 39 993 | 34 218 | 16,9% |
--------------------------------------------------------------------------------
| Estonia-Finland | 68 307 | 46 803 | 45,9% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 8 864 | 8 418 | 5,3% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 10 255 | 6 910 | 48,4% |
--------------------------------------------------------------------------------
| Finland-Germany | 5 158 | 7 964 | -35,2% |
--------------------------------------------------------------------------------


The following operational factors influenced the development.

FINLAND-SWEDEN

M/S Galaxy which is larger in capacity operates in the Turku-Stockholm route
instead of M/S Silja Festival.

ESTONIA-FINLAND

New cruise ferry M/S Baltic Princess has replaced the 2006 built M/S Galaxy
which moved to Turku- Stockholm operations.

From September 2008 the Superfast vessels are not doing the daily
Tallinn-Helsinki roundtrip any more.

ESTONIA-SWEDEN

New cruise ferry Baltic Queen started operations in 24 April 2009 and replaced
smaller MS Romantika which moved to Riga-Stockholm route.

LATVIA-SWEDEN

M/S Silja Festival which is larger in capacity has replaced M/S Vana Tallinn.
M/S Romantika which is larger in capacity has replaced M/S Regina Baltica.


FINLAND-GERMANY

The operations in the route are continued with the two vessels instead of three
as Superfast IX has stopped from September 2008 and is employed in the long-term
charter.



Janek Stalmeister
Financial Director
AS Tallink Grupp
Tel. +372 6409 800
e-mail: [email protected]



1. 2009_07_eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=231763)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital