Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TAL: Statistics for April 2009

Spekuliantai.lt | 2009-05-05 | NASDAQ OMX biržų naujienos | perskaitė: 1424
Raktiniai žodžiai: Tallink Grupp, TAL
TAL: Statistics for April 2009

Tallink Grupp Company Announcement 05.05.2009

Statistics for April 2009

In April 2009 AS Tallink Grupp transported 621 674 passengers which is 25%
increase compared to April 2008. Passenger traffic market shares increased in
all of our main routes. The passenger volume was positively affected by the
higher cruising activity during the popular Easter holidays, which last year
were in March. The number of transported cargo vehicles decreased by 33%.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for April
2009 were the following:

--------------------------------------------------------------------------------
|   | April 2009 | April 2008 | change |
--------------------------------------------------------------------------------
| Passengers | 621 674 | 496 090 | 25.3% |
--------------------------------------------------------------------------------
| Finland-Sweden | 238 407 | 191 011 | 24.8% |
--------------------------------------------------------------------------------
| Estonia-Finland | 278 396 | 218 092 | 27.7% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 57 722 | 55 929 | 3.2% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 39 452 | 22 071 | 78.8% |
--------------------------------------------------------------------------------
| Finland-Germany | 7 697 | 8 987 | -14.4% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Cargo Units | 19 489 | 29 272 | -33.4% |
--------------------------------------------------------------------------------
| Finland-Sweden | 6 918 | 9 200 | -24.8% |
--------------------------------------------------------------------------------
| Estonia-Finland | 7 408 | 11 136 | -33.5% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 2 070 | 3 656 | -43.4% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 1 005 | 1 340 | -25.0% |
--------------------------------------------------------------------------------
| Finland-Germany | 2 088 | 3 940 | -47.0% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Passenger Vehicles | 65 184 | 43 400 | 50.2% |
--------------------------------------------------------------------------------
| Finland-Sweden | 12 283 | 8 856 | 38.7% |
--------------------------------------------------------------------------------
| Estonia-Finland | 41 572 | 25 323 | 64.2% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 4 042 | 3 378 | 19.7% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 5 960 | 3 823 | 55.9% |
--------------------------------------------------------------------------------
| Finland-Germany | 1 327 | 2 020 | -34.3% |
--------------------------------------------------------------------------------

The following operational factors influenced the development.

FINLAND-SWEDEN

M/S Galaxy which is larger in capacity operates in the Turku-Stockholm route
instead of M/S Silja Festival.

ESTONIA-FINLAND

New cruise ferry M/S Baltic Princess has replaced the 2006 built M/S Galaxy
which moved to Turku- Stockholm operations.

From September 2008 the Superfast vessels are not doing the daily
Tallinn-Helsinki roundtrip any more.

ESTONIA-SWEDEN

New cruise ferry Baltic Queen started operations in 24 April 2009 and replaced
smaller MS Romantika which will move to Riga-Stockholm route.

LATVIA-SWEDEN

M/S Silja Festival which is larger in capacity has replaced M/S Vana Tallinn.

FINLAND-GERMANY

The operations in the route are continued with the two vessels instead of three
as Superfast IX has stopped from September 2008 and is employed in the long-term
charter.



Janek Stalmeister
Financial Director
AS Tallink Grupp
Tel. +372 6409 800
e-mail: [email protected]



1. 2009_04_eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=224151)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital