Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

ETL: Announcements released by AS Eesti Telekom

Spekuliantai.lt | 2009-04-24 | NASDAQ OMX biržų naujienos | perskaitė: 1747
Raktiniai žodžiai: Eesti Telekom, ETL
ETL: Announcements released by AS Eesti Telekom

Eesti Telekom Company Announcement 24.04.2009

Announcements released by AS Eesti Telekom

AS Eesti Telekom Announcement 24.04.2009

Announcements released by AS Eesti Telekom

According to § 135 section 4 of the Securities Market Act of Estonia we hereby
inform that AS Eesti Telekom has released the following information through the
stock exchange systems during 2008:
--------------------------------------------------------------------------------
| Date | Information | Tallinn | London |
| | | Stock | Stock |
| | | Exchange | Exchange |
--------------------------------------------------------------------------------
| 08.01.2008 | Disclosure of financial results in 2008 | X | X |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=220026 | | |
--------------------------------------------------------------------------------
| 06.02.2008 | Consolidated Interim Report of AS Eesti | X | X |
| | Telekom for the IV Quarter and whole | | |
| | 2007 year, EEK | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=220867 | | |
--------------------------------------------------------------------------------
| 06.02.2008 | Consolidated Interim Report of AS Eesti | X | X |
| | Telekom for the IV Quarter and whole | | |
| | 2007 year, EUR | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=220863 | | |
--------------------------------------------------------------------------------
| 06.02.2008 | A change in the membership of the Elion | X | X |
| | Enterprises Management Board | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=220865 | | |
--------------------------------------------------------------------------------
| 28.03.2008 | Consolidated Annual Report of AS Eesti | X | X |
| | Telekom 2007 EEK | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222160 | | |
--------------------------------------------------------------------------------
| 28.03.2008 | Consolidated Annual Report of AS Eesti | X | X |
| | Telekom 2007 EUR | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222161 | | |
--------------------------------------------------------------------------------
| 23.04.2008 | AS Eesti Telekom consolidated I Quarter | X | X |
| | 2008 interim report, EEK | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222903 | | |
--------------------------------------------------------------------------------
| 23.04.2008 | AS Eesti Telekom consolidated I Quarter | X | X |
| | 2008 interim report, EUR | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222901 | | |
--------------------------------------------------------------------------------
| 23.04.2008 | Notice of calling an annual general | X | X |
| | meeting of AS Eesti Telekom | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222899 | | |
--------------------------------------------------------------------------------
| 23.04.2008 | Profit allocation proposal, EEK | X | X |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222894 | | |
--------------------------------------------------------------------------------
| 23.04.2008 | Profit allocation proposal, EUR | X | X |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222897 | | |
--------------------------------------------------------------------------------
| 23.04.2008 | Announcements released by AS Eesti | X | |
| | Telekom | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=222892 | | |
--------------------------------------------------------------------------------
| 22.05.2008 | Minutes of Annual General Meeting | X | X |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=223733 | | |
--------------------------------------------------------------------------------
| 16.06.2008 | Notice calling an extraordinary general | X | X |
| | meeting of AS Eesti Telekom | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=224410 | | |
--------------------------------------------------------------------------------
| 26.06.2008 | Minutes of extraordinary general meeting | X | X |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=224624 | | |
--------------------------------------------------------------------------------
| 26.06.2008 | A change in the membership of the Elion | X | X |
| | Enterprises Council | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=224632 | | |
--------------------------------------------------------------------------------
| 18.07.2008 | AS Eesti Telekom Consolidated II Quarter | X | X |
| | and I Half Year 2008 Interim Report, EEK | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=225020 | | |
--------------------------------------------------------------------------------
| 18.07.2008 | AS Eesti Telekom Consolidated II Quarter | X | X |
| | and I Half Year 2008 Interim Report, EUR | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=225017 | | |
--------------------------------------------------------------------------------
| 07.08.2008 | MicroLink acquires Baltic's biggest | X | X |
| | training company | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=225399 | | |
--------------------------------------------------------------------------------
| 19.09.2008 | A change in the membership of the | X | X |
| | MicroLink Management Board | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=226955 | | |
--------------------------------------------------------------------------------
| 24.10.2008 | Consolidated Interim Report of AS Eesti | X | X |
| | Telekom III Quarter and the first nine | | |
| | months 2008, EEK | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=227711 | | |
--------------------------------------------------------------------------------
| 24.10.2008 | Consolidated Interim Report of AS Eesti | X | X |
| | Telekom III Quarter and the first nine | | |
| | months 2008, EUR | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=227709 | | |
--------------------------------------------------------------------------------
| 24.10.2008 | A change in the membership of the AS | X | X |
| | MicroLink Eesti Council | | |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=227718 | | |
--------------------------------------------------------------------------------
| 18.12.2008 | Disclosure of financial results in 2009 | X | X |
| | http://www.nasdaqomxbaltic.com/market/?p | | |
| | g=details&instrument=EE3100007220&list=2 | | |
| | &tab=news&news_id=229092 | | |
--------------------------------------------------------------------------------

Between 1 January 2009 and 23 April 2009, AS Eesti Telekom has released the
following information through the stock exchange systems:
--------------------------------------------------------------------------------
| Date | Information | Tallinn | London |
| | | Stock | Stock |
| | | Exchange | Exchange |
--------------------------------------------------------------------------------
| 05.02.2009 | Consolidated Interim Report of AS Eesti | X | X |
| | Telekom for the IV Quarter and whole | | |
| | 2008 year, EEK | | |
| | http://www.nasdaqomxbaltic.com/market/? | | |
| | pg=details&instrument=EE3100007220&list | | |
| | =2&tab=news&news_id=229962 | | |
--------------------------------------------------------------------------------
| 05.02.2009 | Consolidated Interim Report of AS Eesti | X | X |
| | Telekom for the IV Quarter and whole | | |
| | 2008 year, EUR | | |
| | http://www.nasdaqomxbaltic.com/market/? | | |
| | pg=details&instrument=EE3100007220&list | | |
| | =2&tab=news&news_id=229958 | | |
--------------------------------------------------------------------------------
| 27.03.2009 | Consolidated Annual Report of AS Eesti | X | X |
| | Telekom 2008, EEK | | |
| | http://www.nasdaqomxbaltic.com/market/? | | |
| | pg=details&instrument=EE3100007220&list | | |
| | =2&tab=news&news_id=232186 | | |
--------------------------------------------------------------------------------
| 27.03.2009 | Consolidated Annual Report of AS Eesti | X | X |
| | Telekom 2008, EUR | | |
| | http://www.nasdaqomxbaltic.com/market/? | | |
| | pg=details&instrument=EE3100007220&list | | |
| | =2&tab=news&news_id=232189 | | |
--------------------------------------------------------------------------------

In addition to the above listed stock exchange announcements, AS Eesti Telekom
has made available on its web page http://www.telekom.ee/ presentations of the
quarterly financial results (Q1, Q2, Q3 and Q4 of 2008).

Gunnar Hannus
AS Eesti Telekom, financial manager
Phone: +372 6 111 472
Email: [email protected]

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital