Komentarai Siųsti draugui Spausdinti Vertinimas Neįvertintas

TAL: Statistics for October 2010

Spekuliantai.lt | 2010-11-04 | NASDAQ OMX biržų naujienos | perskaitė: 1211
Raktiniai žodžiai: Tallink Grupp, TAL
TAL: Statistics for October 2010

Tallink Grupp Company Announcement 04.11.2010

Statistics for October 2010

In October 2010 AS Tallink Grupp transported 766 819 passengers which is nearly
an 8% increase compared to October 2009. The number of passenger vehicles
increased 17% to 84 229 and trucks and trailers increased by almost 11% to 25
829 units in same comparison.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for October
were the following:
--------------------------------------------------------------------------------
|   | October 2010 | October 2009 | change |
--------------------------------------------------------------------------------
| Passengers | 766 819 | 711 877 | 7.7% |
--------------------------------------------------------------------------------
| Finland-Sweden | 293 133 | 299 698 | -2.2% |
--------------------------------------------------------------------------------
| Estonia-Finland | 356 939 | 308 552 | 15.7% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 64 854 | 57 406 | 13.0% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 47 372 | 40 400 | 17.3% |
--------------------------------------------------------------------------------
| Finland-Germany | 4 521 | 5 821 | -22.3% |
--------------------------------------------------------------------------------
|   |   |   |   |
--------------------------------------------------------------------------------
| Cargo Units | 25 829 | 23 297 | 10.9% |
--------------------------------------------------------------------------------
| Finland-Sweden | 8 774 | 8 382 | 4.7% |
--------------------------------------------------------------------------------
| Estonia-Finland | 8 981 | 8 585 | 4.6% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 4 283 | 2 911 | 47.1% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 1 410 | 1 339 | 5.3% |
--------------------------------------------------------------------------------
| Finland-Germany | 2 381 | 2 080 | 14.5% |
--------------------------------------------------------------------------------
|   |   |   |   |
--------------------------------------------------------------------------------
| Passenger Vehicles | 84 229 | 71 964 | 17.0% |
--------------------------------------------------------------------------------
| Finland-Sweden | 10 475 | 11 078 | -5.4% |
--------------------------------------------------------------------------------
| Estonia-Finland | 59 285 | 48 317 | 22.7% |
--------------------------------------------------------------------------------
| Estonia-Sweden | 5 690 | 4 344 | 31.0% |
--------------------------------------------------------------------------------
| Latvia-Sweden | 7 354 | 6 987 | 5.3% |
--------------------------------------------------------------------------------
| Finland-Germany | 1 425 | 1 238 | 15.1% |
--------------------------------------------------------------------------------

The following operational factors influenced the development in October 2010.

LATVIA-SWEDEN
In October 2010 The cruise ferry Silja Festival did not operate for 10 days
because of scheduled maintenance, the vessel was not replaced during that time.


Harri Hanschmidt
Head of Investor Relations
 
AS Tallink Grupp
Sadama 5/7. 10111 Tallinn
Tel    +372 640 8981
E-mail [email protected]



1. 2010_10_eng.pdf
(https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=325097)

Taip pat skaitykite

DPK: Decisions of the regular meeting of shareholders dated 27.05.2013

VLN: NEW MUTUAL FUND TO THE BALTIC FUND CENTER

VLN: The results of the primary placement auction of Lithuanian Government securities

VLN: VVP pirminio platinimo aukciono rezultatai

2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos 2013-05-27 | NASDAQ OMX biržų naujienos

Komentarai



Ekonominis kalendorius

Prekybos statistika realiu laiku

Techninės analizės įrankis

Privatumo politika Reklama Kontaktai Paskolos RSS RSS
© 2006-2024 UAB All Media Digital